| Temperature | 14,0°C |
| Dew Point | 12,6°C |
| Humidity | 91% |
|
|
| Wind Speed (1 min) | 2,4 knots max 4,3 knots |
| Wind Direction (1 min) | 128° (SE); gust from 359° |
| Wind Speed (10 min avg) | 3,1 knots max 5,2 knots |
| Wind Direction (10 min avg) | |
|
|
| Station pressure (QFE) | 997,0 hPa |
| Pressure trend | -0,8 hPa/3,0 hours |
| Sea level pressure (QFF) | 1014,5 hPa (-0,9) |
| QNH | 1015,0 hPa (-0,9) |
|
|
| Rain Rate | 0,0 mm/h |
| Rain Today | 0,0 mm |
|
|
| Temperature trend | (0,0°C/h) (0,9°C/24h) |
| Dew Point trend | (0,0°C/h) (0,4°C/24h) |
| Humidity trend | (0%/h) (-3%/24h) |
|
|
| Indoor Temperature | 20,0°C |
| Indoor Dewpoint | 14,4°C |
| Indoor Humidity | 70% |
|
|
| Estimated cloud base | 330 meters |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
14,3 13,8 |
26,2 11,7 |
22,2 11,7 |
28,0 3,3 |
31,9 3,3 |
°C |
| Max Wind |
6,1 125 |
24,3 192 |
13,0 359 |
63,4 223 |
63,4 223 |
knots ° |
| Average Wind | 2,3 | 4,2 | 2,5 | 7,1 | 6,2 | knots |
| RMS Wind | 2,6 | 5,2 | 3,7 | 8,6 | 7,7 | knots |
|
Vector Average Vector Direction |
2,1 136 |
2,0 301 |
2,0 259 |
1,7 286 |
1,2 282 |
knots ° |
| Rain | 0,0 | 0,6 | 0,2 | 478,8 | 982,6 | mm |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 2 days ago |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4,6 V |
| Hardware | Vantage Pro2 |
| Latitude | 38° 58.15' N |
| Longitude | 009° 22.59' W |
| Altitude | 150 meters |
| Server uptime | 2 days, 4 hours, 12 minutes |
| WeeWX uptime | 2 days, 4 hours, 12 minutes |
| WeeWX version | 5.0.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.