| Temperature | 12,7°C |
| Dew Point | 7,8°C |
| Humidity | 72% |
|
|
| Wind Speed (1 min) | 17,6 knots max 26,9 knots |
| Wind Direction (1 min) | 325° (NW); gust from 299° |
| Wind Speed (10 min avg) | 17,1 knots max 33,9 knots |
| Wind Direction (10 min avg) | |
|
|
| Station pressure (QFE) | 997,2 hPa |
| Pressure trend | -0,5 hPa/3,0 hours |
| Sea level pressure (QFF) | 1015,1 hPa (-0,4) |
| QNH | 1015,2 hPa (-0,5) |
|
|
| Rain Rate | 0,0 mm/h |
| Rain Today | 0,0 mm |
|
|
| Temperature trend | (-0,6°C/h) (-5,8°C/24h) |
| Dew Point trend | (-1,2°C/h) (-7,6°C/24h) |
| Humidity trend | (-3%/h) (-10%/24h) |
|
|
| Indoor Temperature | 18,4°C |
| Indoor Dewpoint | 11,7°C |
| Indoor Humidity | 65% |
|
|
| Estimated cloud base | 763 meters |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:06:41 | Rise | 02:58:05 | |
| Set | 19:11:00 | Set | 12:43:41 | |
| Daylight | 13:04 | Waning crescent 35% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
14,6 12,4 |
28,0 9,2 |
28,0 9,2 |
28,0 3,3 |
31,9 3,3 |
°C |
| Max Wind |
33,9 283 |
39,1 168 |
39,1 168 |
63,4 223 |
63,4 223 |
knots ° |
| Average Wind | 11,5 | 7,5 | 6,5 | 7,5 | 6,2 | knots |
| RMS Wind | 12,4 | 9,0 | 7,9 | 9,0 | 7,8 | knots |
|
Vector Average Vector Direction |
11,4 335 |
2,5 102 |
1,6 63 |
1,6 277 |
1,1 275 |
knots ° |
| Rain | 0,0 | 9,8 | 9,8 | 472,0 | 975,8 | mm |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 1 days ago |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4,6 V |
| Hardware | Vantage Pro2 |
| Latitude | 38° 58.15' N |
| Longitude | 009° 22.59' W |
| Altitude | 150 meters |
| Server uptime | 1 day, 16 hours, 31 minutes |
| WeeWX uptime | 1 day, 16 hours, 31 minutes |
| WeeWX version | 5.0.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.